- Comparative Statement
- Decided,Convicted, Acquitted IPC Cases.
- Seizure of Firearms 
- Extortion Crime
- Gangwise Police Shootouts
- Action Taken Under M.C.O.C Act
- Preventive Actions
- Murder With Firearms
- Crime Against Women
- Economics Offences
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
 

 

   
   
   

BRIHAN MUMBAI

 Comparative Statement Of IPC Crime For The Years 1995 To 2005  

  

             R= Registered

                                                                                             D=Detected    

Years  Murder  Attempt to Murder Dacoity  Preparation of Dacoity Robbery  Attempt to Robbery Extortion HBT Day&Night Thefts
  R D R D R D R D R D R D R D R D R D
1995 357 283 195 174 131 70 49 48 704 309 53 26 535 427 2955 757 11611 2966
1996 327 247 187 165 83 37 44 43 584 207 44 22 333 252 2554 514 9924 2183
1997 288 226 182 165 76 35 54 53 495 215 33 17 230 175 2602 628 10033 2138
1998 365 298 193 165 86 43 76 74 470 199 45 25 341 280 2472 623 8020 1743
1999 340 269 184 161 74 33 81 81 501 202 48 30 297 261 2761 776 7641 2120
2000 311 243 201 173 78 51 83 83 569 257 43 26 309 272 2838 783 7561 2104
2001 295 229 200 178 61 44 80 80 406 226 37 21 269 234 2861 849 7535 2207
2002 252 209 134 117 33 24 57 57 291 162 26 20 175 150 2596 836 6181 2035
2003 242 189 115 92 30 24 53 53 239 121 19 13 142 127 2542 797 5919 1916
2004 250 194 123 108 41 31 68 68 301 158 20 13 190 166 2969 817 7134 1970
2005 212 164 135 120 46 38 57 57 360 209 28 19 210 174 3171 856 7146 1886
Years Pocket Picking M.V. Thefts Chain Snatching Hurts  Riots  Rape  Other IPC Total 
R D R D R D R D R D R D R D R D
1995 461 112 2685 370 902 259 5252 4635 179 152 210 202 14010 10544 40289 21334
1996 338 86 2997 322 962 275 3728 3224 118 99 153 147 10108 6963 32484 14786
1997 246 74 3269 440 836 260 3652 3175 164 136 130 117 10311 7496 32601 15350
1998 206 53 3522 589 901 290 3441 2981 134 114 118 104 9471 6802 29861 14383
1999 230 100 3021 520 863 342 3561 3210 200 164 141 128 9411 6797 29354 15194
2000 210 83 3234 585 685 230 3712 3298 261 228 124 116 9019 6516 29238 15048
2001 228 103 3081 593 724 311 3851 3485 195 175 127 116 8924 6435 28874 15286
2002 188 80 3101 579 696 256 3543 3209 140 123 128 116 8734 6353 26275 14326
2003 174 83 2883 552 817 357 3562 3212 131 110 133 122 8685 6259 25686 14027
2004 230 83 3247 600 884 344 3689 3375 213 203 186 167 9548 6853 29093 15150
2005 209 98 3494 575 1036 372 3724 3304 260 230 198 186 10808 7679 31094 15967

 

              Statement Showing Total I.P.C Cases Court Decided, Convicted, Acquitted

Heads   2005
Cases Decided Convicted Rate of Con. %  Acquitted Rate of Acq.%
Murder  366 112 31 254 69
Attempt to Murder 205 52 25 153 75
C. H. Not Amounting Murder 2 0 0 2 100
Rape 219 38 17 181 83
Kidnapping 94 15 16 79 84
Dacoity 67 10 15 57 85
Prep.& Assb. For Dacoity 66 2 3 64 97
Robbery 271 66 24 205 76
Burglary 605 336 56 266 44
Theft 1791 878 49 905 51
Riots 133 8 6 125 94
C. B. T. 87 13 15 74 85
Cheating 185 38 21 147 79
Counterfeiting 28 7 25 21 75
Arson 2 0 0 2 100
Hurts 1690 178 11 1512 89
Dowery Death 78 8 10 70 90
Molestation 110 13 12 97 88
Sexual Harrassment 18 3 17 15 83
Cruelty by Husband/Rel. 176 24 14 152 86
Importation of Girls 3 1 33 2 67
Death by Negligence 214 19 9 195 91
Other Crime 1947 531 27 1412 73
Total Crime 8357